Scopus New journals August

Table of Contents
New Journals Listed in Scopus in August 2026: Full List of 79 New Journal Additions
August 2026, Scopus included around 79 journals while excluding around 14. The list below contains the full list, as well as the circumstances that make a journal addition an opportunity or threat for your Scopus indexed journal plan.
What Changes in the August 2026 Update?
- 79 titles added in medicine, nursing, engineering, energy, and law.
- 14 titles excluded for various reasons, including publishing issues or poor metrics.
- Lots of Elsevier and Springer Nature additions, along with societies and regional publishers.
- Nursing is featured in a significant cluster of titles, expanding on an underserved discipline.
Numbers found online will differ slightly – check against the Scopus Source List first.
| No | Journal Title | Publisher | ISSN | E-ISSN |
|---|---|---|---|---|
| 1 | Total Environment Engineering | Elsevier | — | 2950-631X |
| 2 | Journal of Pelvic, Obstetric and Gynaecological Physiotherapy | Andrew J Wilson Publishing Services | 2057-598X | 2977-1854 |
| 3 | npj Robotics | Springer: Nature Portfolio | — | 2731-4278 |
| 4 | European Heart Journal | Oxford University Press | — | 2755-9637 |
| 5 | City and Built Environment | Springer | — | 2435-7936 |
| 6 | Transactions of the Indian National Academy of Engineering | Springer | 2662-5415 | 2662-5423 |
| 7 | Istinbath | Faculty of Sharia, IAIN Metro | 1829-8117 | 2527-3973 |
| 8 | Canadian Journal of Optometry | Canadian Association of Optometrists | 0834-2245 | 2562-1505 |
| 9 | Psychoactives | MDPI | — | 2813-1851 |
| 10 | BJR Case Reports | Oxford University Press | — | 2055-7159 |
| 11 | Current Research in MRI | Galenos Yayincilik | — | 2822-2318 |
| 12 | Turkish Journal of Reproductive Medicine and Surgery | Galenos Yayincilik | 2148-8274 | 2587-0084 |
| 13 | Journal of College of Medical Sciences | International Society of Medical Education | 2091-0657 | 2091-0673 |
| 14 | Journal of Applied Data Analysis and Modern Stochastic Modelling | JADAMSM Editorial | — | 3117-3691 |
| 15 | International Journal of Organizational Leadership | Canadian Institute for Knowledge Development | 2383-1103 | 2345-6744 |
| 16 | Educational Linguistics | Walter de Gruyter: Mouton de Gruyter | 2748-9310 | 2748-9329 |
| 17 | Central Asian Journal of Water Research | Kazakh German University | — | 2522-9060 |
| 18 | Clinical Traditional Medicine and Pharmacology | Elsevier | 2097-3829 | 2950-5771 |
| 19 | Chinese Journal of Hypertension | Chinese Journal of Hypertension Editorial Office | 1673-7245 | — |
| 20 | Journal of Nanotheranostics | MDPI | — | 2624-845X |
| 21 | BJR|Artificial Intelligence | Oxford University Press | — | 2976-8705 |
| 22 | Gut Microbes Reports | Informa: Taylor & Francis | — | 2993-3935 |
| 23 | Russian Journal of Oncology | Eco-Vector | 1028-9984 | 2412-9119 |
| 24 | Russian Journal of Dentistry | Eco-Vector | 1728-2802 | 2413-2934 |
| 25 | Russian Journal of Geriatric Medicine | SSFIMT | 2686-8636 | 2686-8709 |
| 26 | Epidemiology and Infectious Diseases | Eco-Vector | 3034-2007 | 3034-2015 |
| 27 | Lechaschi Vrach Journal | Open Systems Publication | 1560-5175 | 2687-1181 |
| 28 | Journal of Contemporary Islam and Muslim Societies | UIN Sumatera Utara | 2528-6110 | 2528-7435 |
| 29 | Journal of Digital Technologies and Law | Kazan Innovative University | — | 2949-2483 |
| 30 | Journal of Ethics and Social Philosophy | University of Southern California | — | 1559-3061 |
| 31 | Jurnal Ekonomi dan Bisnis Islam | Universitas Airlangga | 2442-6563 | 2527-3027 |
| 32 | Water Resources and Power | Huazhong University of Science and Technology | 1000-7709 | — |
| 33 | Journal of the Advanced Practitioner in Oncology | Conexiant Oncology Publications | 2150-0878 | 2150-0886 |
| 34 | Journal of Reproductive Healthcare and Medicine | Scientific Scholar LLC | 2768-1106 | 2768-1114 |
| 35 | Health Scope | Brieflands | 2251-8959 | 2251-9513 |
| 36 | Psi Chi Journal of Psychological Research | Psi Chi International Honor Society in Psychology | 2164-8204 | 2325-7342 |
| 37 | Crisis, Conflict and Security in Central and Eastern Europe | Amsterdam Univ Press: Central European Press | 3057-9457 | 3117-9576 |
| 38 | Critical Approaches to Southeast Europe | Amsterdam Univ Press: Central European Press | 3057-8558 | 3118-0949 |
| 39 | Studies in Political Radicalization | Amsterdam Univ Press: Central European Press | 3003-972X | 3003-9738 |
| 40 | Work and Labor - Transdisciplinary Studies for the 21st Century | Amsterdam Univ Press: Central European Press | 2732-1118 | 3118-104X |
| 41 | Central European Medieval Texts | Amsterdam Univ Press: Central European Press | 1419-7782 | 3118-1058 |
| 42 | Critical Romani Studies Book Series | Amsterdam Univ Press: Central European Press | 2786-2925 | 3118-0957 |
| 43 | Global Heritage and Memory Studies in the Present | Amsterdam Univ Press: Central European Press | 3117-9428 | 3117-9436 |
| 44 | Historical Studies in Eastern Europe and Eurasia | Amsterdam Univ Press: Central European Press | 2306-3637 | 3118-0965 |
| 45 | Memory, Heritage and Public History in Central and Eastern Europe | Amsterdam Univ Press: Central European Press | 3004-1201 | 3118-1023 |
| 46 | Journal of Integrative Nursing and Palliative Care | Galaxy Publisher | — | 3006-5550 |
| 47 | Jurnal Ilmiah Kesehatan Sandi Husada | LPPM Politeknik Sandi Karsa | 2354-6093 | 2654-4563 |
| 48 | Sakarya Medical Journal | Sakarya University | — | 2146-409X |
| 49 | Enfermeria | Universidad Catolica del Uruguay | 1688-8375 | 2393-6606 |
| 50 | Brain Network Disorders | Elsevier | — | 3050-6239 |
| 51 | Chinese Nursing Research | Shanxi Medical Periodical Press | 1009-6493 | — |
| 52 | Icelandic Journal of Nursing | The Icelandic Nurses' Association | 1002-2278 | — |
| 53 | Sustainability Science and Technology | IOP Publishing | — | 2977-3504 |
| 54 | International Journal of Affective Engineering | Japan Society of Kansei Engineering | — | 2187-5413 |
| 55 | Sustainable Transport and Livability | Informa: Taylor & Francis | — | 2994-1849 |
| 56 | Revue Internationale de Geomatique | Tech Science Press | 1260-5875 | 2116-7060 |
| 57 | Advances in Geodesy and Geoinformation | Polska Akademia Nauk | — | 2720-7242 |
| 58 | Clean Energy and Sustainability | SCIE Publishing Ltd | 2959-7668 | 2959-7676 |
| 59 | Deep Resources Engineering | KeAI Publishing Group | — | 2949-9305 |
| 60 | Journal of Green Mine | Editorial Office of Green Mine | 2097-3357 | — |
| 61 | Sustainable Energy Research | Springer: BioMed Central | — | 2731-9237 |
| 62 | APL Energy | AIP Publishing | — | 2770-9000 |
| 63 | Gold Science and Technology | Science Press (China) | 1005-2518 | — |
| 64 | Energy and Climate Management | Tsinghua University Press | 3006-9203 | 3006-8673 |
| 65 | Geodata and AI | Elsevier | — | 3050-483X |
| 66 | Journal of the European Meteorological Society | Elsevier | — | 2950-6301 |
| 67 | Discover Geoscience | Springer Nature | — | 2948-1589 |
| 68 | Hazard Control in Tunnelling and Underground Engineering | Shandong University Press | 2096-5052 | — |
| 69 | Journal of Mining and Geology | Nigerian Mining and Geosciences Society | 0022-2763 | — |
| 70 | Materials Chemistry and Physics | Elsevier | — | 3050-4716 |
| 71 | Journal of Atmospheric and Environmental Optics | Editorial Office of JAEO | 1673-6141 | — |
| 72 | NSC Nursing | Order of Nursing Professions of Naples | — | 2612-6915 |
| 73 | Revista da Rede de Enfermagem do Nordeste | Universidade Federal do Ceara | — | 2175-6783 |
| 74 | Avances en Enfermeria | Universidad Nacional de Colombia | 0121-4500 | 2346-0261 |
| 75 | Venereology | MDPI | — | 2674-0710 |
| 76 | African Urology | Medpharm Publications | — | 2710-2750 |
| 77 | Nepal Journal of Dermatology, Venereology and Leprology | Society of Dermatologists, Venereologists and Leprologists of Nepal | 2091-0231 | 2091-167X |
| 78 | Intestinal Failure | Elsevier | — | 2950-4562 |
| 79 | Acta Kinesiologica | Association of Physical Education and Health Educators Ljubuski | 1840-2976 | 1840-3700 |
Reasons for Scopus Journal Removal
- Publishing Issues – unreliable peer review process, sudden increase in outputs, presence of paper mills.
- Poor Metrics – lack of citations and self-citations.
- Changes in the structure without informing – a new owner, ISSN, or a new board – will lead to a new CSAB evaluation.
- No policies on AI usage, increasingly important.
All papers published while being included in Scopus will remain there – future articles won’t be indexed anymore.
Three Changes Driving the Latest List
1. AI Ethics in Peer Review
- Scopus started encouraging the titles it includes to publish their policies regarding generative AI use in the context of authorship and peer review.
- Not required – yet. Silence is an answer if you cannot explain the reviewer’s approach to your unpublished data.
- Keeping your own manuscript writing process transparent protects you on the same ground.
2. Data Protection in Decentralized Research
- New journals in clinical and digital health areas require explicit statements about data management issues – cross-border transfer, de-identification, and retention.
- Resolve them within your research methodology or get stuck with desk revision.
3. Changes in Funding
APC costs and diamond open access are influencing the selection of venues for 2026: many more affordable indexed journals are emerging, while hybrid APCs rise. An unaffordable Scopus-indexed journal is not a publication strategy for you.
How Can I Check If a Journal is Indexed in Scopus?
- Title and ISSN search on the Scopus Sources page — never use a certificate image as proof.
- Look up the years of coverage; even delisted titles show older volumes.
- Confirm the publisher matches the mentioned editorial board.
- Consider guaranteed acceptance or 72-hour review disqualifying conditions.
Our 2026 July update will help you track indexing over cycles.
New Scopus-Indexed Journals: Are They Worth Choosing?
A new journal guarantees lower competition and fast processing time but involves re-evaluation for the first three years. To satisfy the university’s fixed quota requirements, opt for a well-established Scopus-indexed journal with a minimum of five years of coverage. In terms of career weight, go for Q1 or SCI indexed journals; if your institution accepts only Clarivate, Web of Science journals are an option.
Most Scopus titles have 4-10 months of submission time. Rejections are made at the initial stage of editorial processing, not peer review.
Ready to Publish Your Paper in a Scopus-Indexed Journal?
IdeaLaunch provides complete manuscript submission and publication services for scholarly articles: from research paper writing, thesis editing, and plagiarism checking to journal publication services.
Share your abstract and subject area with us, and we will suggest relevant journals from the following list, with prior verification. Contact our publication team now!
