Scopus Accepted Journals October 2026

Scopus Accepted Journals – October 2026: Complete List and Guide
Are you looking for Scopus-accepted journals for October 2026 to publish your research paper? The Scopus-accepted journals October 2026 update provides 45 journal titles accepted by Scopus in the fields of engineering, medicine, business, agriculture, technology, humanities, and social sciences, along with 10 discontinued journals.
This update can be of help to the PhD fellows, professors, postgraduate students, and other researchers in finding appropriate journals for publishing their research papers. The acceptance of the journal for inclusion in Scopus does not mean that all its articles are available through Scopus. You must check whether the journal you plan to submit your manuscript to is still included in the Scopus database.
Missed the previous updates? See the Scopus New Journals September 2026 list and the Scopus New Journals August 2026 list.
Missed the previous updates? Check the Scopus New Journals September 2026 list and the Scopus New Journals August 2026 list.
45 Scopus Accepted Journals in October 2026: Updated List
The following journals were reported in the October 2026 update:
| No. | Journal Name | ISSN | eISSN | Publisher |
|---|---|---|---|---|
| 1 | Afkaruna | 25990551 | 25990586 | Universitas Muhammadiyah Yogyakarta |
| 2 | Aida Informazioni | 11210095 | 15942201 | Cacucci Editore |
| 3 | American Journal of Business | 1935519X | 19355181 | Emerald |
| 4 | Anatomia | — | 28130545 | MDPI |
| 5 | Applied Mathematics for Modern Challenges | — | 29947669 | American Institute of Mathematical Sciences |
| 6 | Aristeas: Journal of Classical Philology and Ancient History | 22209050 | — | Dm. Pozharsky Publishing House, Moscow |
| 7 | Asian Journal of Economics and Banking | 26159821 | 26337991 | Emerald |
| 8 | At-tadzkir | — | 29638887 | Perkumpulan Dosen Tarbiyah Islam Indonesia |
| 9 | Crop Health | 29481945 | — | Springer |
| 10 | DNA | — | 26738856 | MDPI |
| 11 | Digital Twin | — | 27525783 | Taylor & Francis |
| 12 | Discover Atmosphere | — | 29481554 | Springer Nature |
| 13 | ESMO Rare Cancers | — | 30504619 | Elsevier |
| 14 | Estudios Avanzados | 07185022 | 07185014 | Universidad de Santiago de Chile |
| 15 | Global Challenges and Regional Science | — | 3050502X | Elsevier |
| 16 | Health Literacy and Communication Open | — | 28355245 | Taylor & Francis |
| 17 | Historical Geography Journal | 27826511 | 30345286 | Institute of History and Archaeology, Ural Branch, Russian Academy of Sciences, and Young Historians of the Urals |
| 18 | Indonesian Journal of Electronics, Electromedical Engineering, and Medical Informatics | — | 26568624 | Politeknik Kesehatan Kemenkes Surabaya |
| 19 | International Journal of Architectural Engineering Technology | — | 24099821 | Avanti Publishers |
| 20 | International Transactions on Electrical Engineering and Computer Science | — | 25836471 | International Institute of Quantum Science Research |
| 21 | JEM Reports | — | 27732320 | Elsevier |
| 22 | Journal of African Linguistic Anthropology | — | 29823854 | Global Council on Anthropological Linguistics |
| 23 | Journal of Cultural Management and Cultural Policy | 27018466 | 27019276 | SAGE |
| 24 | Journal of Engineering Research (Egypt) | 23569441 | 27354873 | Tanta University, Faculty of Engineering |
| 25 | Journal of Engineering Studies | 16744969 | — | Science Press (China) |
| 26 | Journal of Saffron Research | 23453869 | 23831316 | University of Birjand |
| 27 | Korean Management Review | 12261874 | 29513480 | The Korean Academic Society of Business Administration |
| 28 | Kurdish Studies Journal | 29502306 | 29502292 | Brill |
| 29 | Knowledge and Decision Systems with Applications | — | 30796318 | Nexora Academic Press |
| 30 | Majalah Obstetri dan Ginekologi | 08540381 | 25981013 | Universitas Airlangga |
| 31 | Malignancy Spectrum | 27709159 | 27709140 | Higher Education Press |
| 32 | Machine Learning and Data Science in Geotechnics | — | 30290422 | Emerald |
| 33 | Moore and More | 2097616X | 30048680 | Springer |
| 34 | Nauchnye I Tekhnicheskie Biblioteki | 10273689 | 26868601 | Russian National Public Library for Science & Technology |
| 35 | Philosophy, Theology and the Sciences | 21959773 | 21972834 | Mohr Siebeck |
| 36 | Prestress Technology | 25219480 | 29595177 | Higher Education Press |
| 37 | Qeios | — | 26323834 | Qeios Ltd |
| 38 | Review of Islamic Economics and Finance | 26567083 | 26571498 | Universitas Pendidikan Indonesia, Faculty of Economics and Business Education |
| 39 | Revista Brasileira de Inovação | 16772504 | 21782822 | Universidade Estadual de Campinas (UNICAMP) |
| 40 | Sestrinski Glasnik | 13317563 | 1848705X | Hrvatska udruga medicinskih sestara |
| 41 | Skene: Journal of Theatre and Drama Studies | — | 24214353 | University of Verona |
| 42 | Studies and Scientific Researches: Economics Edition | 2066561X | 23441321 | ALMA MATER Publishing House Bacău |
| 43 | St. Tikhon’s University Review. Series II: History. Russian Church History | 19916434 | 24094811 | St. Tikhon’s University for the Humanities |
| 44 | Sustainable Communities | — | 29931282 | Taylor & Francis |
| 45 | Jurnal Perlindungan Tanaman Indonesia | 14101637 | 25484788 | Universitas Gadjah Mada |
How Can You Verify a Scopus Accepted Journal?
The following steps should be taken before submission of the manuscript to avoid selecting the wrong or misadvertised journal. For a detailed walkthrough, read our Scopus journal search guide.
- Search the Scopus Sources: Go to the Scopus Sources Database and search by the journal title or ISSN.
- Year of Coverage: Make sure you know which years are covered and whether the journal’s current standing fits your needs for publishing.
- Check the publisher: Look at the publisher’s website, editorial board, aims and scope, and submission policies.
- Ethics of publications: Peer review policy, authors’ guidelines, cost, and research integrity.
Being part of a third party announcement is not enough evidence to prove that a journal is indexed.
What Research Trends Can Authors Explore October 2026?
Some new fields of research may help researchers in deciding topics of their research. But publishing decisions will be based on other factors.
- AI ethics in peer reviewers: Explore issues of transparency, bias, confidentiality, and ethical AI practices in scholarly publishing.
- Data privacy in decentralized research: Study privacy-preserving data sharing, federated learning, research consent, and reproducibility.
- Opportunities and interdisciplinary research: Think about the links between sustainable development, innovations in healthcare, responsible AI and technologies and some research themes and funding calls.
To increase your chances of getting published, pick a subject for which there is a genuine identify the problem gap, not a trend.
How to Find the Best Journal for Your Research Paper?
When comparing journals, consider the following:
- The significance of your manuscript to the journal’s scope
- Covered by the Scopus database and within the relevant publication period.
- Recent article standards, journal impact factors and quality for peer review.
- Publication fees, editorial schedules, and submission guidelines.
It is better to prepare a short list of suitable journals than to submit a paper to many unsuitable journals.
Get Expert Journal Publication Support from IdeaLaunch
An important step in the publication process is choosing the right journal for publication.However, it is not enough to know that the journal you choose is indexed in Scopus, your paper should also have a contribution, an academic structure and follow some requirements.
IdeaLaunch helps researchers in choosing the right journal, preparing and editing their manuscripts and publishing their papers.
Are you prepared to initiate the publication process? Reach out to IdeaLaunch today and let us help you select the right journal for your research paper.
