Top 100 Indian Scopus Journals in 2026

Top 100 Indian Scopus Journals in 2026: Updated List, CiteScore, ISSN & Journal Selection Guide
Every year, the following story repeats itself. The new CiteScore statistics come out, the Top 100 tables spread on WhatsApp, and hundreds of academics choose a journal from row 14 based on its number. Several months down the line, many find themselves stuck in the review process, or even find out that the journal ceased to exist at all after their submission.
Through years of advising our PhD Guidance on how to publish research, we’ve observed this cycle. The pattern is clear: the list itself is not the issue. The lack of criteria for journal selection is the core problem. The guide provides both.
How Many Indian Journals Are Indexed in Scopus in 2026?
Based on counts published from the 2026 Scopus source list, India is estimated to have approximately 530 indexed journals — a significant increase over a decade ago, with the list growing continually as new Scopus journals join throughout the year. These numbers include the following, according to published details:
- Around 229 are Open Access
- Around 79 are Diamond Open Access (not charging any APC to authors)
- Approximately 249 are assigned an Impact Factor in JCR 2026
Note: Aggregated numbers vary as titles are added and removed during the course of the year. It is always best to verify any particular journal on Elsevier’s official Scopus Source List.
Top 100 Indian Scopus Journals in 2026 by CiteScore (with ISSN)
Here is the complete Top 100 by CiteScore, including ISSNs for easy verification from the Scopus source list.
| No | Journal Name | ISSN | Field | Publisher | Quartile | CiteScore |
|---|---|---|---|---|---|---|
| 1 | Int. Journal for Global Academic & Scientific Research | 2583-3081 | CS, Maths | ICAPSR | Q3 | 13.0 |
| 2 | Global Journal of Flexible Systems Management | 0972-2696, 0974-0198 | Business | Springer | Q1 | 12.8 |
| 3 | Global Business Review | 0973-0664, 0972-1509 | Business | Sage India | Q3 | 12.5 |
| 4 | Hepatology International | 1936-0533, 1936-0541 | Medicine | Springer | Q1 | 12.3 |
| 5 | Chemical Biology Letters | 2347-9825 | Biochem, Med | ScienceIn | Q1 | 10.8 |
| 6 | FIIB Business Review | 2455-2658, 2319-7145 | Business | Sage India | Q3 | 10.7 |
| 7 | Animal Frontiers | 2160-6064, 2160-6056 | Agri, Veterinary | OUP | Q1 | 9.5 |
| 8 | Journal of Pathology Informatics | 2229-5089, 2153-3539 | CS, Medicine | Elsevier | Q1 | 8.8 |
| 9 | Journal of Food Science and Technology | 0022-1155, 0975-8402 | Agri & Bio | Springer | Q2 | 8.8 |
| 10 | Journal of VLSI Circuits and Systems | 2582-1458 | CS, Engineering | SCCT | Q2 | 8.1 |
| 11 | Physiology and Molecular Biology of Plants | 0974-0430, 0971-5894 | Agri, Biochem | Springer | Q2 | 6.8 |
| 12 | Asian Journal of Social Health and Behavior | 2772-4204 | Med, Psychology | WK Medknow | Q3 | 6.5 |
| 13 | Conservation and Society | 0972-4923, 0975-3133 | Environmental Sci | WK Medknow | Q1 | 6.0 |
| 14 | Journal of the Indian Institute of Science | 0019-4964, 0970-4140 | Multidisciplinary | IISc | Q2 | 5.9 |
| 15 | Nucleus (India) | 0976-7975, 0029-568X | Biochem, Genetics | Springer | Q4 | 5.8 |
| 16 | Journal of the Indian Chemical Society | 0019-4522 | Chemistry, Pharma | Elsevier | Q2 | 5.8 |
| 17 | Int. J. of System Assurance Eng. & Management | 0976-4348, 0975-6809 | Business, Eng | Springer | Q3 | 5.8 |
| 18 | Asian Journal of Andrology | 1745-7262, 1008-682X | Medicine | WK Medknow | Q2 | 5.5 |
| 19 | Indian J. of Information Sources and Services | 2231-6094 | Social Sciences | The Research Publication | Q2 | 5.3 |
| 20 | Sugar Tech | 0974-0740, 0972-1525 | Agri & Bio | Springer | Q2 | 5.0 |
| 21 | Medical Gas Research | 2045-9912 | Med, Neuroscience | WK Medknow | Q2 | 4.8 |
| 22 | Science, Technology and Society | 0973-0796, 0971-7218 | Multidisciplinary | Sage India | Q3 | 4.6 |
| 23 | Veterinary World | 2231-0916, 0972-8988 | Veterinary | Veterinary World | Q2 | 4.5 |
| 24 | J. of the Indian Society of Remote Sensing | 0974-3006, 0255-660X | Earth Sci, Social | Springer | Q3 | 4.4 |
| 25 | Journal of Plant Biochemistry and Biotechnology | 0974-1275, 0971-7811 | Agri, Biochem | Springer | Q2 | 4.3 |
| 26 | Higher Education for the Future | 2348-5779, 2347-6311 | Social Sciences | Sage India | Q2 | 4.3 |
| 27 | Saudi Journal of Gastroenterology | 1998-4049, 1319-3767 | Medicine | WK Medknow | Q3 | 4.2 |
| 28 | Annals of Neurosciences | 0976-3260, 0972-7531 | Neuroscience | Indian Acad. of Neurosciences | Q3 | 4.2 |
| 29 | World Journal of Traditional Chinese Medicine | 2311-8571, 2589-2894 | Medicine | WK Medknow | Q3 | 4.2 |
| 30 | Annals of Thoracic Medicine | 1817-1737, 1998-3557 | Medicine | WK Medknow | Q3 | 4.1 |
| 31 | Indian Journal of Gastroenterology | 0254-8860, 0975-0711 | Medicine | Springer | Q3 | 4.1 |
| 32 | Indian Journal of Pediatrics | 0973-7693, 0019-5456 | Medicine | Springer | Q2 | 4.1 |
| 33 | Research in Pharmaceutical Sciences | 1735-5362, 1735-9414 | Pharmacology | WK Medknow | Q3 | 4.1 |
| 34 | Journal of Optics (India) | 0972-8821, 0974-6900 | Physics, Astronomy | Springer | Q3 | 4.1 |
| 35 | J. Institution of Engineers (India): Series B | 2250-2114, 2250-2106 | CS, Engineering | Springer | Q3 | 4.1 |
| 36 | Tropical Ecology | 0564-3295, 2661-8982 | Agri, Environmental | Springer | Q3 | 4.0 |
| 37 | Perspectives in Clinical Research | 2229-3485, 2229-5488 | Medicine | WK Medknow | Q2 | 3.9 |
| 38 | Bulletin of Materials Science | 0250-4707, 0973-7669 | Eng, Materials | Indian Academy of Sciences | Q4 | 3.9 |
| 39 | Indian Journal of Clinical Biochemistry | 0974-0422, 0970-1915 | Biochem, Genetics | Springer | Q4 | 3.9 |
| 40 | Journal of Entrepreneurship | 0973-0745, 0971-3557 | Business, Economics | Sage India | Q3 | 3.8 |
| 41 | Proceedings of the Indian National Science Academy | 0370-0046, 2454-9983 | Biochem, Physics | Springer Nature | Q3 | 3.8 |
| 42 | J. Institution of Engineers (India): Series D | 2250-2130, 2250-2122 | Earth Sci, Eng | Springer | Q2 | 3.8 |
| 43 | Int. J. of Applied and Computational Mathematics | 2349-5103, 2199-5796 | Mathematics | Springer India | Q3 | 3.8 |
| 44 | Int. J. of Mathematical, Eng. & Management Sciences | 2455-7749 | Business, CS, Eng | — | Q3 | 3.8 |
| 45 | Pramana - Journal of Physics | 0304-4289, 0973-7111 | Physics, Astronomy | Springer India | Q2 | 3.8 |
| 46 | Tzu Chi Medical Journal | 1016-3190 | Medicine | WK Medknow | Q2 | 3.7 |
| 47 | J. of Int. Soc. of Preventive & Community Dentistry | 2231-0762, 2250-1002 | Dentistry | WK Medknow | Q3 | 3.7 |
| 48 | Plant Physiology Reports | 2662-2548, 2662-253X | Agri, Biochem | Springer | Q2 | 3.6 |
| 49 | Indian Journal of Microbiology | 0046-8991, 0973-7715 | Immunology, Micro | Springer | Q4 | 3.6 |
| 50 | Foreign Trade Review | 0015-7325, 0971-7625 | Business, Economics | Sage India | Q3 | 3.6 |
| 51 | J. Institution of Engineers (India): Series E | 2250-2483, 2250-2491 | Chem Eng, Materials | Springer | Q3 | 3.6 |
| 52 | Indian Journal of Ophthalmology | 1998-3689, 0301-4738 | Medicine | WK Medknow | Q2 | 3.5 |
| 53 | Management and Labour Studies | 2321-0710, 0258-042X | Business | Sage India | Q2 | 3.5 |
| 54 | OPSEARCH | 0030-3887, 0975-0320 | Business, Decision Sci | Springer India | Q3 | 3.5 |
| 55 | Prabandhan: Indian Journal of Management | 0975-2854 | Business | AMC Pvt Ltd | Q3 | 3.5 |
| 56 | Indian Journal of Critical Care Medicine | 1998-359X, 0972-5229 | Medicine | Jaypee Brothers | Q3 | 3.4 |
| 57 | Journal of Earth System Science | 2347-4327, 0973-774X | Earth Sciences | Indian Academy of Sciences | Q3 | 3.4 |
| 58 | Indian Journal of Physics | 0973-1458, 0974-9845 | Physics, Astronomy | Indian Physical Society | Q3 | 3.4 |
| 59 | Int. J. of Mechanical Eng. and Robotics Research | 2278-0149 | CS, Engineering | IJMERR | Q4 | 3.4 |
| 60 | Journal of Conservative Dentistry and Endodontics | 2950-4708, 2950-4716 | Dentistry | WK Medknow | Q1 | 3.3 |
| 61 | Translational Animal Science | 2573-2102 | Agri, Veterinary | OUP | Q2 | 3.3 |
| 62 | Indian Journal of Anaesthesia | 0976-2817, 0019-5049 | Medicine | WK Medknow | Q2 | 3.3 |
| 63 | VirusDisease | 2347-3584, 2347-3517 | Immunology, Med | Springer | Q4 | 3.3 |
| 64 | Journal of Applied Biology and Biotechnology | 2347-212X | Agri, Biochem | Open Science Publishers | Q2 | 3.3 |
| 65 | Journal of Chemical Sciences | 0974-3626, 0973-7103 | Chemistry | Springer India | Q3 | 3.3 |
| 66 | Journal of Content, Community and Communication | 2395-7514, 2456-9011 | Social Sciences | Amity University Haryana | Q2 | 3.3 |
| 67 | Journal of Physiological Investigation | 2950-6344, 2950-6352 | Biochem, Medicine | WK Medknow | Q4 | 3.2 |
| 68 | Journal of Emerging Market Finance | 0973-0710, 0972-6527 | Economics, Finance | Sage India | Q2 | 3.2 |
| 69 | Journal of Medical Signals and Sensors | 2228-7477 | CS, Eng, Medicine | IUMS | Q2 | 3.2 |
| 70 | Transactions of the Indian Institute of Metals | 0972-2815, 0975-1645 | Materials Science | Springer | Q3 | 3.2 |
| 71 | Mapan - J. of Metrology Society of India | 0970-3950, 0974-9853 | Physics, Astronomy | Springer | Q4 | 3.2 |
| 72 | J. Institution of Engineers (India): Series A | 2250-2157, 2250-2149 | Agri, Engineering | Springer | Q2 | 3.2 |
| 73 | Indian Journal of Marketing | 0973-8703 | Business | AMC Pvt Ltd | Q3 | 3.2 |
| 74 | CytoJournal | 0974-5963, 1742-6413 | Medicine | Scientific Scholar | Q2 | 3.1 |
| 75 | Saudi Journal of Medicine and Medical Sciences | 2321-4856, 1658-631X | Medicine | WK Medknow | Q2 | 3.1 |
| 76 | International Journal of Preventive Medicine | 2008-8213, 2008-7802 | Medicine | WK Medknow | Q2 | 3.1 |
| 77 | Journal of Biosciences | 0250-5991, 0973-7138 | Agri, Biochem, Med | Springer | Q3 | 3.1 |
| 78 | J. of Advanced Pharmaceutical Technology & Research | 0976-2094, 2231-4040 | Pharmacology | WK Medknow | Q3 | 3.1 |
| 79 | Journal of Integrated Science and Technology | 2321-4635 | Multidisciplinary | ScienceIn | Q3 | 3.1 |
| 80 | Indian Geotechnical Journal | 0971-9555, 2277-3347 | Earth Sciences | Springer India | Q3 | 3.0 |
| 81 | J. of Advanced Pharmacy Education and Research | 2249-3379 | Health Prof, Pharma | SPER Publications | Q2 | 3.0 |
| 82 | Int. J. of Electrical and Electronics Research | 2347-470X | Engineering | Forex Publication | Q3 | 3.0 |
| 83 | Indian Journal of Psychiatry | 0019-5545, 1998-3794 | Medicine | WK Medknow | Q3 | 2.9 |
| 84 | Differential Equations and Dynamical Systems | 0971-3514, 0974-6870 | Mathematics | Springer Int. | Q2 | 2.9 |
| 85 | Sadhana - Academy Proc. in Engineering Sciences | 0973-7677, 0256-2499 | Multidisciplinary | Springer India | Q3 | 2.9 |
| 86 | Int. J. of Computer Networks and Applications | 2395-0455 | Computer Science | EverScience | Q3 | 2.9 |
| 87 | Indian Journal of Biochemistry and Biophysics | 0975-0959, 0301-1208 | Biochem, Medicine | NIScPR | Q4 | 2.9 |
| 88 | Journal of Astrophysics and Astronomy | 0973-7758, 0250-6335 | Earth Sci, Physics | Springer | Q3 | 2.8 |
| 89 | Journal of Applied Pharmaceutical Science | 2231-3354 | Health Prof, Pharma | Open Science Publishers | Q2 | 2.8 |
| 90 | National Academy Science Letters | 0250-541X | Engineering | Springer India | Q3 | 2.8 |
| 91 | Indian Journal of Finance | 0973-8711 | Economics, Finance | AMC Pvt Ltd | Q3 | 2.8 |
| 92 | Proc. Natl. Acad. Sci. India Sec. A - Physical Sciences | 0369-8203, 2250-1762 | Biochem, Physics | Springer India | Q3 | 2.8 |
| 93 | Int. J. of Advanced Technology & Eng. Exploration | 2394-5443, 2394-7454 | CS, Engineering | Accent Social & Welfare Soc. | Q3 | 2.8 |
| 94 | Journal of Orthopaedics | 0972-978X | Medicine | Reed Elsevier India | Q3 | 2.7 |
| 95 | Journal of Family and Community Medicine | 2229-340X, 2230-8229 | Medicine | WK Medknow | Q3 | 2.7 |
| 96 | Journal of Orthodontic Science | 2278-0203, 2278-1897 | Dentistry | WK Medknow | Q2 | 2.7 |
| 97 | International Journal of Mycobacteriology | 2212-5531, 2212-554X | Medicine | WK Medknow | Q4 | 2.7 |
| 98 | Journal of Parasitic Diseases | 0971-7196, 0975-0703 | Immunology, Micro | Springer | Q3 | 2.7 |
| 99 | Indian Journal of Plastic Surgery | 1998-376X, 0970-0358 | Medicine | Georg Thieme Verlag | Q3 | 2.7 |
| 100 | International Journal of Rural Management | 0973-0680, 0973-0052 | Business, Social Sci | Sage India | Q3 | 2.7 |
CiteScore values and quartiles are based on Scopus 2026 figures. Always verify the actual status from Elsevier’s official source list before submission.
How to Verify a Scopus Indexed Journal Before Submission
Verify using the ISSN and not the journal name. Predatory publishers copy the names of Indexed journals but use a different ISSN. It takes five minutes to perform three verifications:
- Search for the ISSN in Elsevier’s official Scopus source list
- Check if the journal is not listed as discontinued
- Perform a Web of Science check independently
However, if you don’t want to go through all these checks manually, our journal publishing services come with a shortlisted journal list by default.
Key Updates in 2026 That Affect Scopus Journal Selection
These are the three points where many listicles will end – but where you will make your choice.
1. AI Policies in Journal Submission and Peer Review
- Many Indian journals now have policies about the use of AI in drafting, translation, and illustrations. Others have screening software that identifies usage based on typical AI language. Pay attention not only to the scope, but the AI policy on the journal’s website.
- Be transparent about assisted editing in your submission. We offer manuscript writing services designed specifically for authors using our services.
2. Data Privacy and Research Compliance Requirements
- As the Indian DPDP becomes mature, reviewers now inquire about where participant data resides, who controls the key to de-identifying information, and whether the consent covers secondary use of the data.
- An incomplete data governance statement can lead to the return of your manuscript – irrespective of the results of your study research methodology.
3. Funding and Open Access Trends in Indian Research
The creation of ANRF and ONOS has resulted in a new direction in terms of funding and reading – with two consequences:
- Diamond OA has been upgraded – there are several of the 79 no-APC Indian publications that compete on quality rather than price.
- Institutional policies increasingly favor open dissemination – keep embargo periods in mind when signing the copyright transfer.
How to Choose the Right Scopus Journal for Your Research Paper
Apply each of these 5 criteria to the titles under consideration:
- Indexed in Scopus? – double-check with an up-to-date source list, not from the blog’s table
- Compare Quartiles and CiteScore – align the metric that your institution really uses
- Scope match – read the 3 most recent papers; your paper is likely to get rejected if none of them is similar, and the cause of the mismatch is usually in the framing of the phd topic.
- Turnaround time to first decision – published data, not stories
- APC and licensing conditions – waivers included, common among Indian societies journals but hardly ever advertised
Get a Personalized Scopus Journal Recommendation for Your Manuscript
Since 2009, IdeaLaunch has been working alongside researchers in India with ethical and author-driven research support services from topic to publication. We have experts who can provide PhD assistance in Chennai, Bangalore, Hyderabad, and other parts of India.
Ready to stop guessing? Schedule a free consultation and get your journal list customized based on your manuscript, your schedule, and your university’s marking criteria – not around a forwarded table.
