Free Q1 Journals with No APC

Table of Contents
Free Q1 Journals with No APC: 400 Journals for Researchers
Publication in Q1 journals would be helpful in communicating the results to a larger academic community. But the problem is that article processing charges (APCs) can make the publication process costly, especially for individual researchers, PhD students, and authors who do not have funds for research. Fortunately, there are many high-ranking journals that allow publication without APCs.
This page offers guidance on identifying Q1 journals with zero APCs and on checking their policies, so you can choose the right journal for your research paper. It also has an index of 400 journals, which you need to verify before submitting.
Understanding Q1 Journals with No APC
Q1 Journals are the journals that fall into the first quartile in a specific subject category according to a ranking system. They usually belong to the top 25% of journals in that particular category. Nevertheless, the quartile of a journal may vary from one subject category and ranking database to another.
A journal with zero APC means that the author can publish an article without having to pay any mandatory Article Processing Charge. However, this does not necessarily mean that all options for publishing in that journal will be free.
Three publishing models must be considered by researchers:
- Subscription journals: Researchers may be able to publish in such journals via the subscription model without any payment of the APC, but there could be other costs.
- Diamond open-access journals: Journals that offer open access to their publications without requiring payment of APCs from authors, depending on the funding model of the journal.
- Open-access journals with waivers: Certain journals offer waivers for APCs to certain authors. Waivers are always conditional and cannot be considered no-APC policies.
Check the latest quartile, subject area, indexing, and publication fees before listing the journal in free-publication.
List of 400 Free Q1 Journals with No APC
The following section is designed to include a categorized directory of 400 journals for scholars that wish to publish their research in a venue without a compulsory APC. The journals should be arranged based on subject matter, enabling authors to easily find relevant publications. You can also narrow your shortlist using these free journal finder tools.
| No. | Journal or publication title | ISSN | eISSN |
|---|---|---|---|
| 1 | Proceedings of the IEEE International Conference on Web Services, ICWS | 2836-3876 | 2836-3868 |
| 2 | Asian Journal of Interdisciplinary Research | — | 2581-8430 |
| 3 | Discover Plants | — | 3005-1207 |
| 4 | International Journal of Advanced Technology and Engineering Exploration | 2394-5443 | 2394-7454 |
| 5 | Journal of Artificial Intelligence Research | 1076-9757 | — |
| 6 | Education and Information Technologies | 1360-2357 | — |
| 7 | International Research Journal of Multidisciplinary Scope | — | 2582-631X |
| 8 | Natural Resources for Human Health | — | 2583-1194 |
| 9 | Biomedicine and Pharmacotherapy | 0753-3322 | 1950-6007 |
| 10 | Asia Pacific Journal of Education | 0218-8791 | 1742-6855 |
| 11 | Journal of Environmental Management | 0301-4797 | 1095-8630 |
| 12 | Advanced Materials | 0935-9648 | 1521-4095 |
| 13 | Journal of International Money and Finance | 0261-5606 | — |
| 14 | Food Chemistry | 0308-8146 | 1873-7072a |
| 15 | Intellectual Discourse | 0128-4878 | 2289-5639 |
| 16 | IEEE Microwave and Wireless Technology Letters | 2771-957X | 2771-9588 |
| 17 | Neurocomputing | 0925-2312 | 1872-8286 |
| 18 | Current Microbiology | 0343-8651 | 1432-0991 |
| 19 | Journal of Applied Biology and Biotechnology | — | 2347-212X |
| 20 | Advanced Energy Materials | 1614-6832 | 1614-6840 |
| 21 | IEEE Geoscience and Remote Sensing Letters | 1545-598X | — |
| 22 | International Journal of Biological Macromolecules | 0141-8130 | 1879-0003 |
| 23 | Journal of Cleaner Production | 0959-6526 | 1879-1786 |
| 24 | Applied and Environmental Microbiology | 0099-2240 | 1098-5336 |
| 25 | Food Research International | 0963-9969 | 1873-7145 |
| 26 | International Journal of Information Management | 0268-4012 | — |
| 27 | Sustainable Cities and Society | 2210-6707 | 2210-6715 |
| 28 | Advances in Environmental Technology | 2476-6674 | 2476-4779 |
| 29 | AgBioForum | — | 1522-936X |
| 30 | Cancer Letters | 0304-3835 | 1872-7980 |
| 31 | Journal of Machine Learning Research | 1532-4435 | 1533-7928 |
| 32 | Nature Synthesis | — | 2731-0582 |
| 33 | IEEE Transactions on Instrumentation and Measurement | 0018-9456 | 1557-9662 |
| 34 | Journal of Asian Finance, Economics and Business | 2288-4637 | 2288-4645 |
| 35 | Journal of Food Science and Technology | 0022-1155 | 0975-8402 |
| 36 | Physical Review B | 2469-9950 | 2469-9969 |
| 37 | Educational Technology and Society | 1176-3647 | 1436-4522 |
| 38 | Geriatrics and Gerontology International | 1444-1586 | 1447-0594 |
| 39 | International Journal of Tourism Research | 1099-2340 | 1522-1970 |
| 40 | Studies in Higher Education | 0307-5079 | 1470-174X |
| 41 | Infection and Immunity | 0019-9567 | 1098-5522 |
| 42 | Journal of Integrative Plant Biology | 1672-9072 | 1744-7909 |
| 43 | Journal of Organizational Behavior | 0894-3796 | 1099-1379 |
| 44 | Teachers and Teaching: Theory and Practice | 1354-0602 | 1470-1278 |
| 45 | ACS Nano | 1936-0851 | 1936-086X |
| 46 | International Journal of Science Education | 0950-0693 | 1464-5289 |
| 47 | Journal of Education and Learning | 2089-9823 | 2302-9277 |
| 48 | Journal of Geophysical Research | 0148-0227 | 2156-2202 |
| 49 | Journal of Geophysical Research: Biogeosciences | 2169-8953 | 2169-8961 |
| 50 | Nano Letters | 1530-6984 | 1530-6992 |
| 51 | International Journal of Food Science and Technology | 0950-5423 | 1365-2621 |
| 52 | Veredas do Direito | 1806-3845 | 2179-8699 |
| 53 | Water Research | 0043-1354 | 1879-2448 |
| 54 | ABAC Journal | 0858-0855 | — |
| 55 | aBIOTECH | 2096-6326 | 2662-1738 |
| 56 | Asian Studies | 2232-5131 | 2350-4226 |
| 57 | Chemistry - A European Journal | 0947-6539 | 1521-3765 |
| 58 | Compensation and Benefits Review | 0886-3687 | 1552-3837 |
| 59 | Current Psychology | 1046-1310 | 1936-4733 |
| 60 | International Immunopharmacology | 1567-5769 | 1878-1705 |
| 61 | Journal of Field Robotics | 1556-4959 | 1556-4967 |
| 62 | Kritika Kultura | 2094-6937 | 1656-152X |
| 63 | Learning, Media and Technology | 1743-9884 | 1743-9892 |
| 64 | Nature Medicine | 1078-8956 | 1546-170X |
| 65 | Research in Autism Spectrum Disorders | 1750-9467 | 1878-0237 |
| 66 | 3 Biotech | 2190-572X | 2190-5738 |
| 67 | Ceramics International | 0272-8842 | — |
| 68 | Dirasat: Human and Social Sciences | 1026-3721 | 2663-6190 |
| 69 | International Journal of Information Security | 1615-5262 | 1615-5270 |
| 70 | Molecular Plant Pathology | 1464-6722 | 1364-3703 |
| 71 | Organic and Biomolecular Chemistry | 1477-0520 | 1477-0539 |
| 72 | Polymer Reviews | 1558-3724 | 1558-3716 |
| 73 | Advanced Synthesis and Catalysis | 1615-4150 | 1615-4169 |
| 74 | Araucaria | 1575-6823 | — |
| 75 | Biosensors and Bioelectronics | 0956-5663 | 1873-4235 |
| 76 | Cancer Science | 1347-9032 | 1349-7006 |
| 77 | Cellular and Molecular Life Sciences | 1420-682X | 1420-9071 |
| 78 | Environmental Technology (United Kingdom) | 0959-3330 | 1479-487X |
| 79 | IEEE Transactions on Circuits and Systems for Video Technology | 1051-8215 | — |
| 80 | Journal of Alloys and Compounds | 0925-8388 | — |
| 81 | Physical Review A | 2469-9926 | 2469-9934 |
| 82 | Science Progress | 0036-8504 | 2047-7163 |
| 83 | Social Science Forum | 0352-3608 | — |
| 84 | A/Z ITU Journal of the Faculty of Architecture | 2564-7474 | 2564-7571 |
| 85 | Applied Soil Ecology | 0929-1393 | — |
| 86 | Asia-Pacific Journal of Teacher Education | 1359-866X | 1469-2945 |
| 87 | Engineering Applications of Artificial Intelligence | 0952-1976 | — |
| 88 | Frontiers of Structural and Civil Engineering | 2095-2430 | 2095-2449 |
| 89 | Global Business and Economics Review | 1097-4954 | 1745-1329 |
| 90 | Human-Machine Communication | 2638-602X | 2638-6038 |
| 91 | Journal of Clinical Microbiology | 0095-1137 | 1098-660X |
| 92 | Journal of Sport and Health Science | 2095-2546 | 2213-2961 |
| 93 | Nano Energy | 2211-2855 | — |
| 94 | Quality and Quantity | 0033-5177 | 1573-7845 |
| 95 | ACS Applied Materials and Interfaces | 1944-8244 | 1944-8252 |
| 96 | Angewandte Chemie - International Edition | 1433-7851 | 1521-3773 |
| 97 | Biomedica | 0120-4157 | 2590-7379 |
| 98 | Chinese Journal of Intelligent Science and Technology | 2096-6652 | — |
| 99 | Expert Systems | 0266-4720 | 1468-0394 |
| 100 | Fluid Dynamics | 0015-4628 | 1573-8507 |
| 101 | Free Radical Biology and Medicine | 0891-5849 | 1873-4596 |
| 102 | IEEE Robotics and Automation Letters | — | 2377-3766 |
| 103 | Indian Journal of Medical Research | 0971-5916 | — |
| 104 | International Journal of Environmental Research and Public Health | 1661-7827 | 1660-4601 |
| 105 | International Journal of Molecular Sciences | 1661-6596 | 1422-0067 |
| 106 | Journal of Cultural Heritage | 1296-2074 | — |
| 107 | Language and Semiotic Studies | 2096-031X | 2751-7160 |
| 108 | Literaturna Misal | 0324-0495 | 1314-9237 |
| 109 | NIPES - Journal of Science and Technology Research | 2734-2352 | 2682-5821 |
| 110 | Protection and Control of Modern Power Systems | 2367-2617 | 2367-0983 |
| 111 | Remote Sensing Letters | 2150-704X | 2150-7058 |
| 112 | Research in International Business and Finance | 0275-5319 | — |
| 113 | Acta Polytechnica Hungarica | 1785-8860 | — |
| 114 | Arthritis and Rheumatology | 2326-5191 | 2326-5205 |
| 115 | Biomedical Signal Processing and Control | 1746-8094 | 1746-8108 |
| 116 | British Journal of Educational Technology | 0007-1013 | 1467-8535 |
| 117 | Centre for Applied Linguistics Research Journal | — | 2073-1175 |
| 118 | ELOPE: English Language Overseas Perspectives and Enquiries | 1581-8918 | 2386-0316 |
| 119 | International Journal of Business and Emerging Markets | 1753-6219 | 1753-6227 |
| 120 | Journal of Healthcare Management | 1096-9012 | 1944-7396 |
| 121 | Journal of Power Sources | 0378-7753 | — |
| 122 | Journal of Research on Adolescence | 1050-8392 | 1532-7795 |
| 123 | Oxford Bulletin of Economics and Statistics | 0305-9049 | 1468-0084 |
| 124 | Physical Chemistry Chemical Physics | 1463-9076 | 1463-9084 |
| 125 | African Journal of Microbiology Research | 1996-0808 | — |
| 126 | Asian Women | 1225-925X | — |
| 127 | Education and Self Development | 1991-7740 | — |
| 128 | Education and Training | 0040-0912 | — |
| 129 | Engineering Research Express | — | 2631-8695 |
| 130 | European Journal of Mental Health | 1788-4934 | 1788-7119 |
| 131 | IEEE Transactions on Games | 2475-1502 | 2475-1510 |
| 132 | Jisuanji Xuebao/Chinese Journal of Computers | 0254-4164 | — |
| 133 | Journal of Gender Studies | 0958-9236 | 1465-3869 |
| 134 | Journal of Manufacturing Technology Management | 1741-038X | — |
| 135 | Journal of Mental Health Training, Education and Practice | 1755-6228 | 2042-8707 |
| 136 | Journal of Vocational Behavior | 0001-8791 | 1095-9084 |
| 137 | Molecular Plant | 1674-2052 | 1752-9867 |
| 138 | Nature | 0028-0836 | 1476-4687 |
| 139 | One Health and Risk Management | 2587-3458 | 2587-3466 |
| 140 | Plant Science | 0168-9452 | 1873-2259 |
| 141 | Revista Espanola de Nutricion Humana y Dietetica | 2173-1292 | 2174-5145 |
| 142 | ACS Materials Letters | — | 2639-4979 |
| 143 | Anafora | 1849-2339 | 2459-5160 |
| 144 | Cognition and Emotion | 0269-9931 | 1464-0600 |
| 145 | Culture, Agriculture, Food and Environment | 2153-9553 | 2153-9561 |
| 146 | Energy and Fuels | 0887-0624 | 1520-5029 |
| 147 | International Journal of Cancer | 0020-7136 | 1097-0215 |
| 148 | International Journal of Human Resource Management | 0958-5192 | 1466-4399 |
| 149 | Journal of Curriculum Studies | 0022-0272 | 1366-5839 |
| 150 | Journal of Ethnopharmacology | 0378-8741 | 1872-7573 |
| 151 | Journal of Food Processing and Preservation | 0145-8892 | 1745-4549 |
| 152 | Management Science | 0025-1909 | 1526-5501 |
| 153 | Optics Letters | 0146-9592 | 1539-4794 |
| 154 | Periodica Polytechnica Civil Engineering | 0553-6626 | 1587-3773 |
| 155 | Physics Education | 0031-9120 | — |
| 156 | Phytochemical Analysis | 0958-0344 | 1099-1565 |
| 157 | Plant, Cell and Environment | 0140-7791 | 1365-3040 |
| 158 | (an)ecdotica | 2683-1635 | 2683-166X |
| 159 | SciEnggJ | — | 2799-189X |
| 160 | Studien zur Deutschen Sprache und Literatur | 1303-9407 | 2619-9890 |
| 161 | Urban Studies | 0042-0980 | 1360-063X |
| 162 | Adolescencia e Saude | 1679-9941 | 2177-5281 |
| 163 | Advanced Healthcare Materials | 2192-2640 | 2192-2659 |
| 164 | Applied Surface Science | 0169-4332 | — |
| 165 | Business Ethics, the Environment and Responsibility | 2694-6416 | 2694-6424 |
| 166 | Business Management | 0861-6604 | 2534-8396 |
| 167 | Current Science | 0011-3891 | — |
| 168 | Environmental Progress and Sustainable Energy | 1944-7442 | 1944-7450 |
| 169 | Filozofia | 0046-385X | 2585-7061 |
| 170 | Financial Innovation | — | 2199-4730 |
| 171 | Health Services Research | 0017-9124 | 1475-6773 |
| 172 | IAES International Journal of Artificial Intelligence | 2089-4872 | 2252-8938 |
| 173 | IEEE Signal Processing Letters | 1070-9908 | 1558-2361 |
| 174 | Insect Biochemistry and Molecular Biology | 0965-1748 | 1879-0240 |
| 175 | International Journal of Communication Systems | 1074-5351 | 1099-1131 |
| 176 | Journal of Ecology | 0022-0477 | 1365-2745 |
| 177 | Journal of Rural Studies | 0743-0167 | — |
| 178 | Journal of Water Resources Planning and Management - ASCE | 0733-9496 | — |
| 179 | Juridical Tribune | 2247-7195 | 2248-0382 |
| 180 | Materials Science and Engineering: B | 0921-5107 | — |
| 181 | Neurorehabilitation and Neural Repair | 1545-9683 | — |
| 182 | Phytomedicine | 0944-7113 | 1618-095X |
| 183 | Renewable and Sustainable Energy Reviews | 1364-0321 | 1879-0690 |
| 184 | Theoretical and Computational Fluid Dynamics | 0935-4964 | 1432-2250 |
| 185 | American Journal of Agricultural Economics | 0002-9092 | 1467-8276 |
| 186 | Built Environment Project and Asset Management | 2044-124X | 2044-1258 |
| 187 | Chemical Engineering Science | 0009-2509 | — |
| 188 | Clean Technologies and Environmental Policy | 1618-954X | 1618-9558 |
| 189 | Clinical Cardiology | 0160-9289 | 1932-8737 |
| 190 | Crime and Delinquency | 0011-1287 | 1552-387X |
| 191 | Czech Journal of International Relations | 2788-2985 | 2788-2993 |
| 192 | Ecohydrology | 1936-0584 | 1936-0592 |
| 193 | Energy and Environmental Science | 1754-5692 | 1754-5706 |
| 194 | Environmental Toxicology | 1520-4081 | 1522-7278 |
| 195 | European Journal of Psychology of Education | 0256-2928 | 1878-5174 |
| 196 | Gregorianum | 0017-4114 | — |
| 197 | International Journal of Integrated Engineering | 2229-838X | — |
| 198 | Journal of Biochemical and Molecular Toxicology | 1095-6670 | 1099-0461 |
| 199 | Journal of Catalysis | 0021-9517 | 1090-2694 |
| 200 | Journal of Clinical Laboratory Analysis | 0887-8013 | 1098-2825 |
| 201 | Journal of Computer Science | 1549-3636 | 1552-6607 |
| 202 | Journal of the Association for Information Science and Technology | 2330-1635 | 2330-1643 |
| 203 | Journal of Vocational Education and Training | 1363-6820 | 1747-5090 |
| 204 | Latvijas Universitates Zurnals Vesture | 2500-9621 | 2592-9593 |
| 205 | Materials and Structures/Materiaux et Constructions | 1359-5997 | 1871-6873 |
| 206 | Neural Computing and Applications | 0941-0643 | 1433-3058 |
| 207 | Nonlinear Dynamics | 0924-090X | 1573-269X |
| 208 | Oncology Letters | 1792-1074 | 1792-1082 |
| 209 | Psychology, Society and Education | 2171-2085 | 1989-709X |
| 210 | Public Administration Review | 0033-3352 | 1540-6210 |
| 211 | Radio Science | 0048-6604 | 1944-799X |
| 212 | SARE | 0127-046X | — |
| 213 | Soft Computing | 1432-7643 | 1433-7479 |
| 214 | Tuning Journal for Higher Education | 2340-8170 | 2386-3137 |
| 215 | Turismo y Sociedad | 0120-7555 | 2346-206X |
| 216 | ACS Catalysis | — | 2155-5435 |
| 217 | Acta Innovations | — | 2300-5599 |
| 218 | Archives of Gerontology and Geriatrics | 0167-4943 | 1872-6976 |
| 219 | Australasian Journal of Information Systems | 1449-8618 | 1326-2238 |
| 220 | Biologia Plantarum | 0006-3134 | 1573-8264 |
| 221 | Biosystems Engineering | 1537-5110 | 1537-5129 |
| 222 | Cell Biochemistry and Function | 0263-6484 | 1099-0844 |
| 223 | Cell Biology International | 1065-6995 | 1095-8355 |
| 224 | Chemistry and Biodiversity | 1612-1872 | 1612-1880 |
| 225 | Communication Studies | 1051-0974 | 1745-1035 |
| 226 | Comparative Biochemistry and Physiology -Part A : Molecular and Integrative Physiology | 1095-6433 | 1531-4332 |
| 227 | Computers and Education | 0360-1315 | — |
| 228 | Ethnicity and Health | 1355-7858 | 1465-3419 |
| 229 | IEEE Internet of Things Journal | — | 2327-4662 |
| 230 | Indian Journal of Mathematics | 0019-5324 | — |
| 231 | Indoor Air | 0905-6947 | 1600-0668 |
| 232 | Information Polity | 1570-1255 | 1875-8754 |
| 233 | International Journal of Nursing Studies | 0020-7489 | 1873-491X |
| 234 | Journal of Family and Community Medicine | 2230-8229 | 2229-340X |
| 235 | Journal of Forecasting | 0277-6693 | 1099-131X |
| 236 | Journal of Human Values | 0971-6858 | 0973-0737 |
| 237 | Journal of Medical Toxicology | 1556-9039 | 1937-6995 |
| 238 | Journal of Renewable Energies | 1112-2242 | 2716-8247 |
| 239 | Journal of Thermal Analysis and Calorimetry | 1388-6150 | 1588-2926 |
| 240 | Nature Mental Health | — | 2731-6076 |
| 241 | Nsukka Journal of the Humanities | 0794-8107 | 2361-0034 |
| 242 | Physiologia Plantarum | 0031-9317 | 1399-3054 |
| 243 | Tropical Plant Pathology | 1982-5676 | 1983-2052 |
| 244 | American Journal of Case Reports | — | 1941-5923 |
| 245 | American Journal of Hematology | 0361-8609 | 1096-8652 |
| 246 | American Journal of Obstetrics and Gynecology | 0002-9378 | 1097-6868 |
| 247 | American Journal of Transplantation | 1600-6135 | 1600-6143 |
| 248 | Analytical Letters | 0003-2719 | 1532-236X |
| 249 | Atmospheric Environment | 1352-2310 | 1873-2844 |
| 250 | Basic and Clinical Pharmacology and Toxicology | 1742-7835 | 1742-7843 |
| 251 | British Journal of Criminology | 0007-0955 | 1464-3529 |
| 252 | Chemical Science | 2041-6520 | 2041-6539 |
| 253 | Circular Economy and Sustainability | 2730-597X | 2730-5988 |
| 254 | Computers and Electronics in Agriculture | 0168-1699 | — |
| 255 | Construction and Building Materials | 0950-0618 | — |
| 256 | Cybersecurity | 2096-4862 | 2523-3246 |
| 257 | Ecology of Food and Nutrition | 0367-0244 | 1543-5237 |
| 258 | Electrochimica Acta | 0013-4686 | — |
| 259 | Electronics and Communications in Japan | 1942-9533 | 1942-9541 |
| 260 | European Journal of Clinical Pharmacy | 2385-409X | — |
| 261 | Feminist Media Studies | 1468-0777 | — |
| 262 | Food Studies | 2160-1933 | 2160-1941 |
| 263 | Frontiers of Computer Science | 2095-2228 | 2095-2236 |
| 264 | Industry and Higher Education | 0950-4222 | 2043-6858 |
| 265 | Journal of Al-Tamaddun | 1823-7517 | 2289-2672 |
| 266 | Journal of Gene Medicine | 1099-498X | 1521-2254 |
| 267 | Journal of Orthopaedics | — | 0972-978X |
| 268 | Journal of Pediatric Nursing | 0882-5963 | 1532-8449 |
| 269 | Journal of Risk and Financial Management | 1911-8066 | 1911-8074 |
| 270 | Materials Today Communications | — | 2352-4928 |
| 271 | Mongolian Studies | 2500-1523 | 2712-8059 |
| 272 | Muslim World | 0027-4909 | 1478-1913 |
| 273 | Nature Biotechnology | 1087-0156 | 1546-1696 |
| 274 | Nature Sustainability | — | 2398-9629 |
| 275 | Nutrire | 1519-8928 | 2316-7874 |
| 276 | Progress in Photovoltaics: Research and Applications | 1062-7995 | 1099-159X |
| 277 | Food & Medicine Homology | 3006-6867 | 3006-4252 |
| 278 | Abdimas Altruis | 2620-5505 | 2620-5513 |
| 279 | School Science and Mathematics | 0036-6803 | 1949-8594 |
| 280 | Science China Life Sciences | 1674-7305 | 1869-1889 |
| 281 | Technology Analysis and Strategic Management | 0953-7325 | 1465-3990 |
| 282 | Transboundary and Emerging Diseases | 1865-1674 | 1865-1682 |
| 283 | Vavilovskii Zhurnal Genetiki i Selektsii | 2500-0462 | 2500-3259 |
| 284 | Water Conservation and Management | 2523-5664 | 2523-5672 |
| 285 | Water Practice and Technology | 1751-231X | — |
| 286 | World Journal for Pediatric and Congenital Heart Surgery | 2150-1351 | 2150-136X |
| 287 | World Neurosurgery | 1878-8750 | 1878-8769 |
| 288 | Accounting and Finance | 0810-5391 | 1467-629X |
| 289 | ACS Applied Bio Materials | — | 2576-6422 |
| 290 | African Journal of Agricultural Research | 1991-637X | — |
| 291 | Agrociencia | 1405-3195 | 2521-9766 |
| 292 | AIChE Journal | 0001-1541 | 1547-5905 |
| 293 | Al-Qantara | 0211-3589 | 1988-2955 |
| 294 | Analytica Chimica Acta: X | 2590-1346 | — |
| 295 | Annals of Surgical Oncology | 1068-9265 | 1534-4681 |
| 296 | Anticancer Research | 0250-7005 | 1791-7530 |
| 297 | Applied Economics Letters | 1350-4851 | 1466-4291 |
| 298 | Archives of Design Research | 1226-8046 | 2288-2987 |
| 299 | Biomedical Chromatography | 0269-3879 | 1099-0801 |
| 300 | British Journal of Dermatology | 0007-0963 | 1365-2133 |
| 301 | ChemBioChem | 1439-4227 | 1439-7633 |
| 302 | Chemical Papers | 0366-6352 | 2585-7290 |
| 303 | ChemistrySelect | — | 2365-6549 |
| 304 | Clinical and Translational Oncology | 1699-048X | 1699-3055 |
| 305 | Communication, Culture and Critique | 1753-9129 | 1753-9137 |
| 306 | Comparative Biochemistry and Physiology Part - B: Biochemistry and Molecular Biology | 1096-4959 | 1879-1107 |
| 307 | Comunicacion y Medios | 0716-3991 | 0719-1529 |
| 308 | Cyberpsychology, Behavior, and Social Networking | 2152-2715 | 2152-2723 |
| 309 | Diabetes, Obesity and Metabolism | 1462-8902 | 1463-1326 |
| 310 | Emotion, Space and Society | 1755-4586 | 1878-0040 |
| 311 | European Journal of Oral Sciences | 0909-8836 | 1600-0722 |
| 312 | EXCLI Journal | — | 1611-2156 |
| 313 | Gender and Society | 0891-2432 | 1552-3977 |
| 314 | Health Physics | 0017-9078 | 1538-5159 |
| 315 | Indian Drugs | 0019-462X | — |
| 316 | Indian Journal of Natural Products and Resources | 0976-0504 | 0976-0512 |
| 317 | International Journal of Heat and Mass Transfer | 0017-9310 | — |
| 318 | International Journal of Heritage Studies | 1352-7258 | 1470-3610 |
| 319 | International Journal of Human-Computer Interaction | 1044-7318 | 1532-7590 |
| 320 | International Journal of Pattern Recognition and Artificial Intelligence | 0218-0014 | 1793-6381 |
| 321 | International Journal on Advanced Science, Engineering and Information Technology | 2088-5334 | 2460-6952 |
| 322 | Journal of Advertising Education | 1098-0482 | 2516-1873 |
| 323 | Journal of Agricultural Economics | 0021-857X | 1477-9552 |
| 324 | Journal of Chemical Technology and Biotechnology | 0268-2575 | 1097-4660 |
| 325 | Journal of Child Science | 2474-5871 | — |
| 326 | Journal of Controlled Release | 0168-3659 | 1873-4995 |
| 327 | Journal of Entrepreneurship, Management and Innovation | 2299-7075 | 2299-7326 |
| 328 | Journal of Industrial Ecology | 1088-1980 | 1530-9290 |
| 329 | Journal of Magnetic Resonance Imaging | 1053-1807 | 1522-2586 |
| 330 | Journal of Research in Health Sciences | 2228-7795 | 2228-7809 |
| 331 | Journal of the Franklin Institute | 0016-0032 | — |
| 332 | Journal of the Science of Food and Agriculture | 0022-5142 | 1097-0010 |
| 333 | Jurnal Kajian Bali | 2088-4443 | 2580-0698 |
| 334 | Management | 1331-0194 | 1846-3363 |
| 335 | Mass Spectrometry Reviews | 0277-7037 | 1098-2787 |
| 336 | Nature Cell Biology | 1465-7392 | 1476-4679 |
| 337 | Oxidative Medicine and Cellular Longevity | 1942-0900 | 1942-0994 |
| 338 | Physical Review C | 2469-9985 | 2469-9993 |
| 339 | Progress in Organic Coatings | 0300-9440 | — |
| 340 | Religious Education | 0034-4087 | 1547-3201 |
| 341 | Studies in Social Justice | 1911-4788 | — |
| 342 | Tropical Medicine and International Health | 1360-2276 | 1365-3156 |
| 343 | Voprosy Leksikografii | 2227-4200 | 2311-3758 |
| 344 | Zoological Research | 2095-8137 | — |
| 345 | Advances in Structural Engineering | 1369-4332 | — |
| 346 | Adversity and Resilience Science | 2662-2424 | 2662-2416 |
| 347 | Ahkam: Jurnal Ilmu Syariah | 1412-4734 | 2407-8646 |
| 348 | Alzheimer's and Dementia | 1552-5260 | 1552-5279 |
| 349 | Anatomical Sciences Education | 1935-9772 | 1935-9780 |
| 350 | Annals of Neurology | 0364-5134 | 1531-8249 |
| 351 | Annual Review of Entomology | 0066-4170 | 1545-4487 |
| 352 | Bamboo and Silk | 2468-9238 | 2468-9246 |
| 353 | Behavior Research Methods | 1554-351X | 1554-3528 |
| 354 | Best Practice and Research: Clinical Endocrinology and Metabolism | 1521-690X | 1532-1908 |
| 355 | Biochimica et Biophysica Acta - Reviews on Cancer | 0304-419X | 1879-2561 |
| 356 | Borsa Istanbul Review | 2214-8450 | 2214-8469 |
| 357 | Child Development Perspectives | 1750-8592 | 1750-8606 |
| 358 | Clinical Social Work Journal | 0091-1674 | 1573-3343 |
| 359 | Cognition | 0010-0277 | 1873-7838 |
| 360 | Comparative Immunology, Microbiology and Infectious Diseases | 0147-9571 | 1878-1667 |
| 361 | Cuadernos de Gestion | 1131-6837 | 1988-2157 |
| 362 | Culture and Psychology | 1354-067X | 1461-7056 |
| 363 | Current Allergy and Asthma Reports | 1529-7322 | 1534-6315 |
| 364 | Ecography | 0906-7590 | 1600-0587 |
| 365 | European Archives of Oto-Rhino-Laryngology | 0937-4477 | 1434-4726 |
| 366 | European Journal of Psychiatry | 0213-6163 | 2340-4469 |
| 367 | Food Microbiology | 0740-0020 | 1095-9998 |
| 368 | FWU Journal of Social Sciences | 1995-1272 | — |
| 369 | Geochimica et Cosmochimica Acta | 0016-7037 | 0046-564X |
| 370 | IEEE Journal of Biomedical and Health Informatics | 2168-2194 | 2168-2208 |
| 371 | Interiors: Design, Architecture, Culture | 2041-9112 | 2041-9120 |
| 372 | International Journal of Children's Spirituality | 1364-436X | 1469-8455 |
| 373 | International Journal of Vegetable Science | 1931-5260 | 1931-5279 |
| 374 | International Journal of Ventilation | 1473-3315 | — |
| 375 | International Maritime Health | 1641-9251 | 2081-3252 |
| 376 | International Review of Economics and Finance | 1059-0560 | — |
| 377 | Internet Research | 1066-2243 | — |
| 378 | Journal of AOAC International | 1060-3271 | — |
| 379 | Journal of Applied Behavior Analysis | 0021-8855 | 1938-3703 |
| 380 | Journal of Baltic Science Education | 1648-3898 | — |
| 381 | Journal of Biochemistry | 0021-924X | 1756-2651 |
| 382 | Journal of Biomedical Informatics | 1532-0464 | 1532-0480 |
| 383 | Journal of Construction Engineering and Management | 0733-9364 | 1943-7862 |
| 384 | Journal of Education | 0022-0574 | 2515-5741 |
| 385 | Journal of Endovascular Resuscitation and Trauma Management | 2002-7567 | 2003-539X |
| 386 | Journal of Hydrology | 0022-1694 | — |
| 387 | Journal of Molecular Medicine | 0946-2716 | 1432-1440 |
| 388 | Journal of Multilingual and Multicultural Development | 0143-4632 | — |
| 389 | Land Degradation and Development | 1085-3278 | 1099-145X |
| 390 | Learning and Motivation | 0023-9690 | 1095-9122 |
| 391 | Libri et Liberi | 1848-3488 | 1848-5871 |
| 392 | Musculoskeletal Care | 1478-2189 | — |
| 393 | Orthodontics and Craniofacial Research | 1601-6335 | 1601-6343 |
| 394 | Plastic and Reconstructive Surgery | 0032-1052 | 1529-4242 |
| 395 | Reviews in Aquaculture | 1753-5123 | 1753-5131 |
| 396 | Revista Latinoamericana de Derecho Social | 1870-4670 | 2448-7899 |
| 397 | Simulation in Healthcare | 1559-2332 | 1559-713X |
| 398 | Small | 1613-6810 | 1613-6829 |
| 399 | Soil Use and Management | 0266-0032 | 1475-2743 |
| 400 | Tekst, Kniga, Knigoizdaniye | 2306-2061 | 2311-3774 |
How to Verify Journal Rankings and Publication Fees
Rankings and publisher criteria can change. It is essential to check the individual journal before submission.
